
1 / 2
Excel Utensil Tray.
| Area of application: | Suitable for drawers with a depth of 400 mm and 450 mm |
| Material: | Plastic (vacuum formed) |
| Finish: | Anthracite Silver White |
| Version: | With wide edge for cutting to drawer size |
| Height: | 57 mm |
| Insert depth: | 485 mm |
| Insert width: | 400 mm 540 mm |
| Thickness: | 2.5 mm |
| To suit cabinet width: | 450 mm 600 mm |
Select Insert width (mm)
Select Finish
From $6.69
Original: $19.11
-65%Excel Utensil Tray.—
$19.11
$6.69Product Information
Product Information
Shipping & Returns
Shipping & Returns
Description
| Area of application: | Suitable for drawers with a depth of 400 mm and 450 mm |
| Material: | Plastic (vacuum formed) |
| Finish: | Anthracite Silver White |
| Version: | With wide edge for cutting to drawer size |
| Height: | 57 mm |
| Insert depth: | 485 mm |
| Insert width: | 400 mm 540 mm |
| Thickness: | 2.5 mm |
| To suit cabinet width: | 450 mm 600 mm |



















